- You want to purchase a boat in the “sailing capital of the world”
- Your son or daughter is getting married soon, and you need assistance financing the wedding of their dreams
- College expenses are piling up and you need additional funds to continue your education
Annapolis Banking Rates Home » Life Changes Affecting Annapolis Banking Rates
Best Annapolis Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| 1st Alliance Credit Union 2 Year CD Account | 2.00% Date: Aug 30, 2010 |
| 1st Mariner Bank 2 Year CD Account | 1.83% Date: Aug 25, 2010 |
| Kopernik Federal Bank 2 Year CD Account | 1.76% Date: Aug 26, 2010 |
| Atlantic Financial Credit Union 2 Year CD Account | 1.60% Date: Aug 30, 2010 |
| Independence Federal Savings Bank 2 Year CD Account | 1.60% Date: Aug 27, 2010 |
| Capital Bank, National Association 2 Year CD Account | 1.45% to 1.10% Date: Sep 2, 2010 |
| Capital Bank, National Association 12 Month CD Account | 0.95% to 0.80% Date: Sep 2, 2010 |
| Capital Bank, National Association 6 Month CD Account | 0.50% to 0.30% Date: Sep 2, 2010 |
| Capital Bank, National Association Savings Account | 0.25% to 0.15% Date: Sep 2, 2010 |
| Cardinal Bank 2 Year CD Account | 1.45% to 1.25% Date: Aug 26, 2010 |
Check Rates in These Cities Near Annapolis: | Serving the Following Annapolis Zip Codes: | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 21401 21402 21403 21404 21405 21411 21412 21409 |
Other Annapolis Specials: Annapolis Insurance Rates
