- You want to purchase a boat in the “sailing capital of the world”
- Your son or daughter is getting married soon, and you need assistance financing the wedding of their dreams
- College expenses are piling up and you need additional funds to continue your education
- Annapolis Banking Rates Home »
- Life Changes Affecting Annapolis Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| 1st Mariner Bank 2 Year CD Account | 2.05% Date: Oct 22, 2009 |
| Easton Bank & Trust 2 Year CD Account | 2.01% Date: Oct 22, 2009 |
| Hopkins Federal Savings Bank Savings Account | 1.76% Date: Feb 8, 2010 |
| Baltimore County Employees Credit Union 12 Month CD Account | 1.76% Date: Oct 22, 2009 |
| 1st Commonwealth Bank of Virginia Savings Account | 1.75% Date: Oct 22, 2009 |
| Prince George's Community Credit UnionSavings Account | 0.50% to 0.50% Date: Mar 5, 2010 |
| Money One Credit UnionSavings Account | 0.75% to 0.75% Date: Mar 5, 2010 |
| Hew Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 3, 2010 |
| The Felton Bank6 Month CD Account | 1.16% to 0.90% Date: Mar 2, 2010 |
| Commonwealth One Credit UnionSavings Account | 0.48% to 0.42% Date: Mar 1, 2010 |
Check Rates in These Cities Near Annapolis: | Serving the Following Annapolis Zip Codes: | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 21401, 21402, 21403, 21404, 21405, 21411, 21412, 21409 |
Other Annapolis Specials: Annapolis Insurance Rates