| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.76% As of February 8, 2010 | View Rate Details | Hopkins Federal Savings Bank | Savings Account |
1.75% As of October 22, 2009 | View Rate Details | 1st Commonwealth Bank of Virginia | Savings Account |
1.51% As of February 28, 2010 | View Rate Details | Census Credit Union | Savings Account |
1.50% As of October 22, 2009 | View Rate Details | 1st Alliance Credit Union | Savings Account |
1.45% As of February 8, 2010 | View Rate Details | Capital One | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Prince George's Community Credit Union - Savings Account | 0.50% to 0.50% | Mar 5, 2010 | |
| Money One Credit Union - Savings Account | 0.75% to 0.75% | Mar 5, 2010 | |
| Hew Credit Union - Savings Account | 0.25% to 0.25% | Mar 3, 2010 | |
| Commonwealth One Credit Union - Savings Account | 0.48% to 0.42% | Mar 1, 2010 | |
| Cardinal Bank - Savings Account | 1.01% to 0.91% | Mar 1, 2010 | |

